Logged in as: Not Logged In
Board | Home | Mutual Circle | Walsall Kipping | Away | |
---|---|---|---|---|---|
1 (W) | 000 (75B) | B Paffard-Wray , Emile | 0 - 1 | B Jones, Simon A | 101A (106A) |
2 (B) | 061D (64B) | B Husain, Tan | 0 - 1 | B Moore, Kevin J | 098C (96A) |
3 (W) | 060D (42D) | S Spanos, Marios | 0 - 1 | B Nixon, Peter | 093B (88A) |
4 (B) | 040D (39D) | B Trembecki, Jan | 1 - 0 | N Bye, Robert | 082C (70C) |
Total | 161 | 1 - 3 | Total | 374 |
Last update T Benson (BDCL Records) Fri 8th Mar 2019 18:06. Reported by Peter Nixon . Verified By Peter Hughes
Comments
pdhughes
Wed, 27/02/2019 - 07:04
Permalink
incremental on all boards.
incremental on all boards. Mutual bd 1 has grade of 76