Logged in as: Not Logged In
Board | Home | Birmingham | Bushbury | Away | |
---|---|---|---|---|---|
1 (W) | 000 (189E) | N Karim, Ammar | 1 - 0 | B Lissamore, Adrian R | 125A (113B) |
2 (B) | 145C (140D) | N McConkey, Chris C | ½ - ½ | B Molineux, David | 120C (115C) |
3 (W) | 139D (143D) | N Fender, John | ½ - ½ | B Staley, Phil F | 109B (106C) |
4 (B) | 115C (114D) | N Hopkins, Brian D | ½ - ½ | B Whitehead, Jeremy | 094A (91B) |
5 (W) | 000 (125E) | N Middleham, Daniel | 1 - 0 | S Buckley, David I | 080A (80A) |
6 (B) | 115C (107D) | N Scott, Henry G | 1 - 0(def) | N Default | 000 () |
Total | 514 | 4½ - 1½ | Total | 528 |
Last update Chris McConkey Wed 17th Oct 2018 19:13. Reported by Chris McConkey . Verified By