Logged in as: Not Logged In
Board | Home | West Bromwich | Boldmere St Michael's | Away | |
---|---|---|---|---|---|
1 (W) | 188A (182A) | S Walker, Nicholas A | ½ - ½ | B Hickey, AJ (Tony) | 161B (174B) |
2 (B) | 174A (173B) | G Quraishi, Shahab U | 1 - 0 | B Thomas, Keith | 150B (156B) |
3 (W) | 160A (162B) | B Crump, John E | 1 - 0 | G Lake, Andrew N | 145A (157A) |
4 (B) | 159B (144B) | B Davies, Dave M | ½ - ½ | B Farley, Richard | 145D (149D) |
5 (W) | 151C (144D) | B Backhouse, Derek | ½ - ½ | B Loach, Peter L | 135B (129C) |
6 (B) | 123C (131C) | B Wesson, Geoffrey C | 1 - 0 | B Harrington, Michael J | 135C (124B) |
Total | 955 | 4½ - 1½ | Total | 871 |
Last update T Benson (BDCL Records) Wed 24th Oct 2018 10:53. Reported by D M Davies . Verified By Micky Harrington