Logged in as: Not Logged In
Board | Home | South Birmingham B | Wolverhampton | Away | |
---|---|---|---|---|---|
1 (W) | 181D (186C) | B Szelc, Adam | ½ - ½ | S Angelov, Emil | 190B (178B) |
2 (B) | 179B (176C) | B Hazlehurst, Cory S | 0 - 1 | G Paul, Nathanael | 180L (183A) |
3 (W) | 175E (180D) | B James, Ann-Marie | ½ - ½ | N Archer, Richard | 168L (171A) |
4 (B) | 172A (174B) | G Walsh, Marcus | ½ - ½ | G Bull, Phil | 167A (173A) |
5 (W) | 166C (169C) | B Dunn, David | ½ - ½ | G Raghavan, Rajeev P | 165E (161D) |
6 (B) | 168A (160A) | G Clarke, Neil | ½ - ½ | G Preece, Tony | 138L (148A) |
Total | 1041 | 2½ - 3½ | Total | 1008 |
Last update Phil Bull Mon 4th Mar 2019 23:25. Reported by Phil Bull . Verified By