Logged in as: Not Logged In
Board | Home | Olton | South Birmingham B | Away | |
---|---|---|---|---|---|
1 (W) | 199A (207A) | G Holt, Philip J | ½ - ½ | B Szelc, Adam | 181D (186C) |
2 (B) | 191A (183A) | P Lloyd, Alan D | 1 - 0 | B Hazlehurst, Cory S | 179B (176C) |
3 (W) | 167A (173A) | G Cundy, Mark A | ½ - ½ | B James, Ann-Marie | 175E (180D) |
4 (B) | 161A (153B) | G Smith, Richard W | ½ - ½ | G Walsh, Marcus | 172A (174B) |
5 (W) | 155A (149C) | N Hope, Gary | ½ - ½ | G Clarke, Neil | 168A (160A) |
6 (B) | 147A (149A) | S Wallman, Robert J | 1 - 0 | B Dunn, David | 166C (169C) |
Total | 1020 | 4 - 2 | Total | 1041 |
Last update Richard Smith Tue 29th Jan 2019 22:30. Reported by Richard Smith . Verified By