Board | Home | Stafford SCS | Crewe SCS 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 129B (133C) | B McNulty, Kenneth J | 0 - 1 | B Layhe, Neville | 137A (131A) |
2 (W) | 111B (113B) | G Leadbetter, Andrew T | 0 - 1 | B Hulme, David I | 135A (147B) |
3 (B) | 102C (102C) | N Barker, David J | 1 - 0 | S Hall, Les | 090* (83A) |
4 (W) | 090* (82A) | B Evans, Peter FK | 1 - 0 | B Nienaber, Kobus | 090* (98C) |
Total | 432 | 2 - 2 | Total | 452 |
Last update Steve Emmerton Fri 17th Aug 2018 09:16. Reported by Les Hall . Verified By Peter Evans