Board | Home | Newcastle SCS | Alsager SCS | Away | |
---|---|---|---|---|---|
1 (B) | 129A (131C) | N Day, John R | ½ - ½ | S Barker, Andrew | 105C (122C) |
2 (W) | 111A (164A) | G Hirst, Joe | ½ - ½ | N Marshall, James | 104B (103D) |
3 (B) | 120L (152E) | N Odingo, Myron | 1 - 0 | N Williams, Michael D | 090* () |
4 (W) | 090* (86A) | S Whitney, Dylan | ½ - ½ | B Hankey, Neil | 090* (48D) |
Total | 450 | 2½ - 1½ | Total | 389 |
Last update Steve Emmerton Thu 9th Aug 2018 13:10. Reported by Richard Cantliff . Verified By Richard Cantliff