Board | Home | Crewe SCS 'B' | Stafford SCS | Away | |
---|---|---|---|---|---|
1 (B) | 138A (146B) | B Renegade, Richard | 1 - 0 | S Mowat, Andrew | 117L (139C) |
2 (W) | 099F (107C) | S Bulbeck, Julian | 1 - 0 | N Barker, David J | 102C (102C) |
3 (B) | 090* (98C) | B Nienaber, Kobus | 1 - 0 | N Topp, James | 102C (86D) |
4 (W) | 090* (114A) | B Michalek, Lukasz | 0 - 1 | B Evans, Peter FK | 090* (82A) |
Total | 417 | 3 - 1 | Total | 411 |
Last update Steve Emmerton Fri 7th Sep 2018 12:22. Reported by Les Hall . Verified By Peter Evans
Comments
pevans
Thu, 06/09/2018 - 08:09
Permalink
Score does not show how close
Score does not show how close it was, Board 2 could have gone either way, and board 1 decided by a final mistake with seconds left on white's clock. Well played to all