Board | Home | Crewe SCS 'B' | Alsager SCS | Away | |
---|---|---|---|---|---|
1 (B) | 137A (131A) | B Layhe, Neville | ½ - ½ | S Barker, Andrew | 111B (122C) |
2 (W) | 099F (107C) | S Bulbeck, Julian | ½ - ½ | N Jones, Neville S | 102B (96C) |
3 (B) | 090* (100C) | B Fields, Adam | 1 - 0 | N Marshall, James | 101B (103D) |
4 (W) | 090* (98C) | B Nienaber, Kobus | ½ - ½ | N Williams, Michael D | 090* () |
Total | 416 | 2½ - 1½ | Total | 404 |
Last update Steve Emmerton Wed 5th Sep 2018 16:41. Reported by Andy Barker . Verified By Les Hall