Board | Home | Crewe SCS 'A' | Crewe SCS 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 144A (145D) | N Lovatt, Amy | 1 - 0 | B Renegade, Richard | 138A (146B) |
2 (W) | 127A (116E) | N Rhodes, Chris | 0 - 1 | B Layhe, Neville | 137A (131A) |
3 (B) | 116A (132A) | N Layhe, Simon | 1 - 0 | B Nienaber, Kobus | 090* (98C) |
4 (W) | 105A (153A) | S Gardiner, Harry | 1 - 0 | S Hall, Les | 090* (83A) |
Total | 492 | 3 - 1 | Total | 455 |
Last update Steve Emmerton Wed 5th Sep 2018 20:13. Reported by Steve Emmerton . Verified By Steve Emmerton