Board | Home | Crewe SCS 'A' | Newcastle SCS | Away | |
---|---|---|---|---|---|
1 (B) | 090* (145D) | N Lovatt, Amy | 0 - 1 | N Day, John R | 129A (131C) |
2 (W) | 111A (116E) | N Rhodes, Chris | ½ - ½ | G Hirst, Joe | 093A (164A) |
3 (B) | 117A (132A) | N Layhe, Simon | ½ - ½ | S Gissi, Alberto | 117A (124A) |
4 (W) | 090* (153A) | S Gardiner, Harry | 1 - 0 | N Ashby, David E | 090* (92C) |
Total | 408 | 2 - 2 | Total | 429 |
Last update Steve Emmerton Sun 29th Jul 2018 12:56. Reported by Alberto Gissi . Verified By Dave Price