Board | Home | Alsager SCS | Stafford SCS | Away | |
---|---|---|---|---|---|
1 (B) | 090* (118C) | B Smith, John HM | ½ - ½ | B McNulty, Kenneth J | 135A (133C) |
2 (W) | 104C (96C) | N Jones, Neville S | 0 - 1 | G Leadbetter, Andrew T | 117A (113B) |
3 (B) | 095L () | N Lightfoot, John | 0 - 1 | B Evans, Peter FK | 090* (82A) |
4 (W) | 090* (48D) | B Hankey, Neil | 0 - 1 | N Prout, John | 090* (108E) |
Total | 379 | ½ - 3½ | Total | 432 |
Last update Steve Emmerton Thu 21st Jun 2018 09:34. Reported by Peter Evans . Verified By Andy Barker