Logged in as: Not Logged In
Board | Home | Wolverhampton | South Birmingham | Away | |
---|---|---|---|---|---|
1 (W) | 157R (159) | G Bull, Phil | 1 - 0 | B Glass, Robert | 160R (140) |
2 (B) | 130R (126) | G Raghaven, Rajeev | 0 - 1 | S Lane, Tim A | 160R (166) |
3 (W) | 127R (122) | B Lee, John | 1 - 0 | B Stockhall, Derek A | 114R (116) |
4 (B) | 112R (113) | B Rosser, Geoffrey C | 0 - 1 | B Little, Matthew | 122R (110) |
Total | 526 | 2 - 2 | Total | 556 | |
Board | Home | Wolverhampton | South Birmingham | Away | |
1 (B) | 157R (159) | G Bull, Phil | 0 - 1 | B Glass, Robert | 160R (140) |
2 (W) | 130R (126) | G Raghaven, Rajeev | ½ - ½ | S Lane, Tim A | 160R (166) |
3 (B) | 127R (122) | B Lee, John | 1 - 0 | B Stockhall, Derek A | 114R (116) |
4 (W) | 112R (113) | B Rosser, Geoffrey C | 0 - 1 | B Little, Matthew | 122R (110) |
Total | 526 | 1½ - 2½ | Total | 556 |
Last updated by Alex Holowczak at 2018-06-09 21:31 Reported By Alex Holowczak Verified By Alex Holowczak
Comments
robg
Thu, 07/06/2018 - 22:44
Permalink
Press / Admin Comment
Matt Little showing as grade 90* but he has a January standard play grade of 122E (and no rapid grade) so grade total is 556.
alex
Sat, 09/06/2018 - 21:32
Permalink
Fixed
Sorted