Logged in as: Not Logged In
Board | Home | Leicestershire | Lancashire | Away | |
---|---|---|---|---|---|
1 (B) | 118E (129) | S Corlett, Les | 1 - 0 | S Lysons, Chris | 102B (114) |
2 (W) | 117E (133) | S Wilson, Andrew B | 0 - 1 | B Thorp, David | 094D (101) |
3 (B) | 111E (111) | B Woods, Trevor | 0 - 1 | G Pelling, Kyle | 120A (121) |
4 (W) | 109C (116) | G Khare, Anika M | 1 - 0 | B Bennett, Gary | 084C (82) |
5 (B) | 105B (113) | B Oliver, John A | 1 - 0 | B Verden, Jonathan | 089D (88) |
6 (W) | 097C (90) | B Adams, Michael David (Mick) M | 1 - 0 | B Crompton, T John | 087D (82) |
7 (B) | 092D (91) | B Kershaw, Harry | 0 - 1 | B Ndou, Goodchild | 079E (96) |
8 (W) | 091A (95) | S Carter, Andy S | 1 - 0 | N Melvin, Louis | 081E (79) |
9 (B) | 090L (107) | S McDonald, Sean | 1 - 0 | B Tumelty, Shaun | 084C (87) |
10 (W) | 095L ( ) | G Rowbotham, Mark | 1 - 0 | B Chapman, Jason | 080D (90) |
11 (B) | 078E (63) | N Meynell, Austin | 0 - 1 | S Benhamida, Aisha | 077F (99) |
12 (W) | 066C (76) | S Haywood, Rory | 0 - 1 | G Benhamida, Mohammed | 088D (111) |
Average | 98 | 7 - 5 | Average | 89 |
Last updated by Mark Murrell at 2018-07-11 16:36 Reported By Mark Murrell Verified By Mark Murrell
Comments
mmurrell
Sat, 07/07/2018 - 19:39
Permalink
Lancashire took the early
Lancashire took the early lead thanks to their Junior players but it was Leicestershire who had the staying power. A well deserved Championship.