Board | Home | Stafford | Meir | Away | |
---|---|---|---|---|---|
1 (B) | 135A (133C) | B McNulty, Kenneth J | ½ - ½ | N Windows, Peter J | 130A (135B) |
2 (W) | 117A (113B) | G Leadbetter, Andrew T | 0 - 1 | N Ferry, Clive N | 127B (122C) |
3 (B) | 102C (86D) | N Topp, James | 1 - 0 | B Fuller, David A | 122C (104C) |
4 (W) | 89B (82A) | B Evans, Peter FK | ½ - ½ | N Haas, Ewan WAN | 86F (86D) |
Average | 111 | 2 - 2 | Average | 117 |
Last update Steve Emmerton Thu 26th Apr 2018 10:08. Reported by Peter Evans . Verified By Steve Emmerton
Comments
semmerton
Thu, 12/04/2018 - 23:21
Permalink
Press / Admin Comment
Meir win on board count and will now play either Lichfield or Cheddleton in the Final on the 13th June.