Logged in as: Not Logged In
Board | Home | Fenton | Newcastle | Away | |
---|---|---|---|---|---|
1 (B) | 108B (109) | N Smith, Michael | 0 - 1 | S Gissi, Alberto | 117A (124) |
2 (W) | 101A (91) | S Wilkinson, Ernest | 0 - 1 | S Wright, Nicholas PA | 113A (97) |
3 (B) | 95C (93) | B West, Robert L | ½ - ½ | G Hirst, Joe | 93A (140) |
4 (W) | 92E (110) | S Cross, Grenville | 1 - 0 | B Clapham, Paul | 106A (103) |
Total | 396 | 1½ - 2½ | Total | 429 |
Last updated by Steve Emmerton at 2018-04-10 00:15 Reported By Steve Emmerton Verified By Alberto Gissi
Comments
semmerton
Tue, 10/04/2018 - 00:20
Permalink
Congratulations To Newcastle
Newcastle are through to the Withnall Trophy Final following last night's win at Fenton. They will now meet either Cheddleton or Walsall Kipping, who play later this month, on the 13th June./