Logged in as: Not Logged In
Board | Home | Shirley Wythall 3 | Warley Quinborne 1 | Away | |
---|---|---|---|---|---|
1 (W) | 146A (144) | B Freeman, John | 0 - 1 | B Southall, Andrew C | 183B (189) |
2 (B) | 145A (137) | B Jimenez, Frank C | 0 - 1 | S Singh, Amrik J | 166B (157) |
3 (W) | 141B (137) | N Pitt, Chris W | 0 - 1 | S Smith, Simon C | 167A (161) |
4 (B) | 128C (125) | S Peace, Arnold | 0 - 1 | S Emery, Ian | 157B (166) |
5 (W) | 127B (122) | S Gilbert, Kim T | 1 - 0 | B Turner, Jon | 151B (152) |
6 (B) | 0* (141) | N Tangri, Mark | 0 - 1 | B Fahy, John F | 149A (151) |
Adjustment | 3½ - 0 | ||||
Total | 687 | 4½ - 5 | Total | 973 |
Last updated by John Fahy at 2018-01-19 02:14 Reported By John Fahy Verified By Arnold Peace
Comments
johnf
Fri, 19/01/2018 - 02:14
Permalink
Press / Admin Comment
A closely fought match which could have gone either way in the last board to finish.
Shirley had a 3 1/2 handicap.
apeace
Fri, 19/01/2018 - 10:17
Permalink
All games to a quick play
All games to a quick play finish