Logged in as: Not Logged In
Board | Home | Mutual Circle 3A | Olton 1 | Away | |
---|---|---|---|---|---|
1 (W) | 191C (192) | G Harborne, Matthew J | 0 - 1 | G Holt, Philip J | 201A (207) |
2 (B) | 139A (133) | S Leaper, Richard D | 0 - 1 | P Lloyd, Alan D | 180A (189) |
3 (W) | 136B (144) | S Evans, Christopher J | ½ - ½ | G Cundy, Mark A | 172A (164) |
4 (B) | 0* (175) | B Boynton, Luke | 1 - 0 | P Smith, Richard W | 172A (157) |
5 (W) | 131B (135) | S Paffard, Mark | ½ - ½ | G Gostelow, David W | 165A (163) |
6 (B) | 125C (127) | B Al Samir, Mehdi | 0 - 1 | N Hope, Gary | 165A (155) |
Adjustment | 3½ - 0 | ||||
Total | 722 | 5½ - 4 | Total | 1055 |
Last updated by Chris Evans at 2018-02-06 13:31 Reported By Chris Evans Verified By
Comments
rsmith
Wed, 17/01/2018 - 09:14
Permalink
Press / Admin Comment
Board 1 for Mutual Circle was Matthew J Harborne (191C)
Adjourned games to resume on Tues 6th February
alanw
Thu, 18/01/2018 - 00:31
Permalink
New Player
Bd1 Harborne, Matthew J :- added to list for Mutual
chris
Tue, 23/01/2018 - 16:44
Permalink
Finish Type
Board 1 = Quickplay Finish; Boards 2 - 6 Adjournments.
chris
Sun, 04/02/2018 - 19:57
Permalink
Board 3 Adjournment
Draw agreed on Board 3 without resumption (3rd Feb).