Logged in as: Not Logged In
Board | Home | University of Birmingham 3 | South Birmingham 1A | Away | |
---|---|---|---|---|---|
1 (W) | 215C (219) | G Navarro Cia, Miguel | 1 - 0 | G Swindells, Jonathan E | 214B (210) |
2 (B) | 0* ( ) | B Nasiri, Fahim | 0 - 1 | G Pitcher, John | 197C (203) |
3 (W) | 155F (160) | N Vecht, Gideon | 0 - 1 | G Mihalik, Agoston | 197B (200) |
4 (B) | 148C (153) | B Varma, Varun | ½ - ½ | G Hurney, Kevin | 191B (196) |
5 (W) | 146C (149) | S Green, Conrad E | ½ - ½ | G Walsh, Marcus | 178B (176) |
6 (B) | 143D (139) | N Alvarez, Manuel | 0 - 1 | B Dunn, David | 168C (171) |
Adjustment | 3½ - 0 | ||||
Total | 807 | 5½ - 4 | Total | 1145 |
Last updated by Scott Leadbetter at 2017-11-22 01:24 Reported By Scott Leadbetter Verified By Kevin Hurney