Logged in as: Not Logged In
Board | Home | Medway 1 | Swale 2 | Away | |
---|---|---|---|---|---|
1 (W) | 151B (143) | S Marshall, Chris | 0 - 1 | S Nevols, Keith | 157A (157) |
2 (B) | 138B (124) | G Foster, Paul | 1 - 0 | S Gedminas, Vytautas | 136E (114) |
3 (W) | 117F (129) | B Tucker, Constantine | 1 - 0 | G Woolacott, Rob | 130L (142) |
4 (B) | 110L (105) | S House, Roger S | 0 - 1 | G Jefferies, Tyrone R | 116A (118) |
5 (W) | 103C (103) | B Langford, David K | ½ - ½ | N Liuberskis, Aurimas | 110L (105) |
6 (B) | 91D (106) | S Hampton, Barry | ½ - ½ | B Marsh, Duncan RJ | 100C (95) |
Average | 119 | 3 - 3 | Average | 125 |
Last updated by Barry Hampton at 2018-03-19 23:42 Reported By Barry Hampton Verified By Tyrone Jefferies
Comments
bhampton
Mon, 19/03/2018 - 23:41
Permalink
Another tense night for Medway
This was another tense night for Medway, but a good result and hopefully enough to see us into the play-offs