Logged in as: Not Logged In
Board | Home | Swale 2 | Weald of Kent 2 | Away | |
---|---|---|---|---|---|
1 (B) | 166A (166) | P Hyde, Keith G | ½ - ½ | G Hart Dyke, James E | 140C (144) |
2 (W) | 157A (161) | B Nevols, Keith | 1 - 0 | N Horner, Mark | 108D (105) |
3 (B) | 122F (135) | B Page, David A | 1 - 0 | B Warrick, David H | 107C (105) |
4 (W) | 116A (118) | G Jefferies, Tyrone R | 0 - 1 | B Lyakh, Oleg | 104D (109) |
5 (B) | 98C (97) | B French, Kevin N | ½ - ½ | B Squiers, Julian | 90L (74) |
6 (W) | 83C (82) | B Sawyer, Barry | 1 - 0 | S Broadhead, Geoffrey J | 75* ( ) |
Average | 123 | 4 - 2 | Average | 104 |
Last updated by Tyrone Jefferies at 2018-01-05 00:41 Reported By Tyrone Jefferies Verified By David warrick