Logged in as: Not Logged In
Board | Home | Tunbridge Wells 3 | Snodland 1 | Away | |
---|---|---|---|---|---|
1 (B) | 164A (172B) | G Anstead, Jerry | 1 - 0 | N Hollands, George E | 155A (172A) |
2 (W) | 158C (000 ) | N Velayudham, Kartik | 1 - 0 | B Shevlane, Paul | 143D (000 ) |
3 (B) | 135A (138A) | G Tassell, Hugh G | 1 - 0 | N Miners, Neil | 100A (79A) |
4 (W) | 132A (130A) | G Tidmarsh, David A | 1 - 0 | B Broadbent, Hugh | 96B (96B) |
5 (B) | 128F (116E) | B Milner, Ben | ½ - ½ | N Palmer, Charlie | 90* (000 ) |
6 (W) | 116C (112B) | S Bond, Stephen | 1 - 0 | N Boyes, Jason | 90* (4C) |
Average | 139 | 5½ - ½ | Average | 113 |
Last update Hugh Tassell Tue 13th Mar 2018 10:27. Reported by Hugh Tassell . Verified By robert thompson