Logged in as: Not Logged In
Board | Home | Chislehurst 1 | Lewisham 3 | Away | |
---|---|---|---|---|---|
1 (B) | 190A (195) | G Rich, Mark C | 1 - 0 | B Helsby, David C | 145D (146) |
2 (W) | 148B (148) | B Rutland, Paul C | 1 - 0 | S Alvares, Owen | 142B (126) |
3 (B) | 145A (126) | B Davis, Derek J | ½ - ½ | B Oyvat, Cem | 141D (138) |
4 (W) | 144A (143) | G Bishop, Geoffrey L | ½ - ½ | B Hamilton, David | 129C (152) |
5 (B) | 120B (107) | S Jones, Michael R | 0 - 1 | G Jones, Laurence AG | 138E (143) |
6 (W) | 90* (84) | S Di Mattia, Luciano DM | 0 - 1 | S Wood, Mike H | 128A (137) |
Average | 140 | 3 - 3 | Average | 138 |
Last updated by mike wood at 2018-03-22 22:31 Reported By mike wood Verified By Zia Mehmet
Comments
zia
Fri, 23/03/2018 - 14:46
Permalink
verified
verified
Mike had problems verifying so I've done it. Zia