Logged in as: Not Logged In
Board | Home | Macclesfield | Fenton 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 155A (157) | G Gartside, Carl | 0 - 1 | S Floresc, Petru | 183D (169) |
2 (W) | 162A (154) | G Laurence, Geoff | 1 - 0 | S Valentine, Glyn D | 148B (149) |
3 (B) | 145A (152) | S Cattermole, Philip J | 1 - 0 | G Emmerton, Stephen J | 127A (128) |
4 (W) | 140B (139) | S Brough, Anthony RW | 1 - 0 | S Launay, Maximilien | 124E (129) |
5 (B) | 123D (140) | S Trier, Joachim | 1 - 0 | S Cross, Grenville | 120* (110) |
Total | 725 | 4 - 1 | Total | 702 |
Last updated by Steve Emmerton at 2018-02-27 18:55 Reported By Steve Emmerton Verified By Geoff Laurence
Comments
semmerton
Tue, 27/02/2018 - 11:08
Permalink
Press / Admin Comment
Fenton 'A' suffered their first defeat of the season last night. Macclesfield are now up to 3rd place in the table following an incredible run of form, with 5 consecutive wins. Fenton remain top of the table but have now used up one of their games in hand of the chasing pack.