Board | Home | Cheddleton | Crewe | Away | |
---|---|---|---|---|---|
1 (B) | 146C (147B) | N Grzybowski, Karol | 1 - 0 | B Hulme, David I | 144A (147B) |
2 (W) | 144A (145A) | G Taylor, Marcel V | ½ - ½ | N Layhe, Simon | 134A (132A) |
3 (B) | 142B (136C) | N Birks, Philip N | 0 - 1 | S Gardiner, Harry | 131A (153A) |
4 (W) | 139C (140B) | B Armstrong, William G | ½ - ½ | S Barnett, Douglas J | 136A (119A) |
5 (B) | 135B (135D) | N Yee, John Y | ½ - ½ | B Layhe, Neville | 126A (131A) |
Total | 706 | 2½ - 2½ | Total | 671 |
Last update Nic Wright Thu 5th Mar 2020 08:14. Reported by David Hulme Fri 14th Feb 2020 23:26. Verified By Colin Abell Fri 14th Feb 2020 23:59
Comments
dhulme
Fri, 14/02/2020 - 23:26
Permalink
Press / Admin Comment
Congrats to Cheddleton who go through to the final on board count. The final result flattered Crewe somewhat as Chedd were worthy winners and should have won by a bigger margin.
nwright
Thu, 05/03/2020 - 08:15
Permalink
result
Cheddleton awarded win on board count